View Details New On Site Today $2,650,000 1 of 27 Christian-Not in List | Nixa 39.8 acres On Site: Today #60257419
View Details New On Site 1 Day Ago $275,000 1 of 29 Spring Manor | Nixa 3 beds 2 baths 1,910 sqft 0.26 acres On Site: 1 Day #60257367
View Details New On Site 1 Day Ago $249,500 1 of 15 Jack's Place | Nixa 3 beds 2 baths 1,375 sqft 0.17 acres On Site: 1 Day #60257366
View Details Open House $470,000 1 of 59 Four Winds East | Nixa 4 beds 3 baths 3,307 sqft 1.24 acres On Site: 1 Day #60257362
View Details New On Site 2 Days Ago $259,900 1 of 29 Sunrise Canyon | Nixa 4 beds 2 baths 1,574 sqft 0.33 acres On Site: 2 Days #60257297
View Details Open House $249,900 1 of 31 Ashmont Place | Nixa 3 beds 2 baths 1,390 sqft 0.21 acres On Site: 2 Days #60257290
View Details New On Site 2 Days Ago $239,900 1 of 14 Secluded Acres | Nixa 4 beds 3 baths 3,295 sqft 2 acres On Site: 2 Days #60257279
View Details New On Site 2 Days Ago $260,000 1 of 37 Nixa 1,190 sqft 0.25 acres On Site: 2 Days #60257272
View Details New On Site 3 Days Ago $499,900 1 of 74 Woodfield Estates | Nixa 5 beds 3 baths 3,249 sqft 0.24 acres On Site: 3 Days #60257233
View Details New On Site 3 Days Ago $325,000 1 of 50 Stans | Nixa 5 beds 3 baths 2,400 sqft 1.4 acres On Site: 3 Days #60257204